Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 99 | 46 | |||||||||
2 | 08 | 50 | 35 | |||||||||
3 | 10 | 20 | 45 | |||||||||
4 | 06 | 86 | 45 | |||||||||
5 | 52 | 35 | 79 | |||||||||
6 | 56 | 91 | 99 | |||||||||
7 | 22 | 24 | 71 | |||||||||
8 | 95 | 10 | 51 | |||||||||
9 | 15 | 42 | 12 | |||||||||
10 | 92 | 50 | 14 | |||||||||
11 | 98 | 50 | 52 | |||||||||
12 | 22 | 58 | 51 | |||||||||
13 | 19 | 27 | 16 | |||||||||
14 | 48 | 90 | 24 | |||||||||
15 | 69 | 47 | 98 | |||||||||
16 | 20 | 14 | 31 | |||||||||
17 | 66 | 80 | 78 | |||||||||
18 | 01 | 93 | 81 | |||||||||
19 | 28 | 99 | 34 | |||||||||
20 | 15 | 89 | 70 | |||||||||
21 | 41 | 33 | 24 | |||||||||
22 | 02 | 41 | 18 | |||||||||
23 | 70 | 78 | 83 | |||||||||
24 | 06 | 44 | 18 | |||||||||
25 | 63 | 95 | 03 | |||||||||
26 | 02 | 77 | 74 | |||||||||
27 | 36 | 64 | 87 | |||||||||
28 | 21 | 87 | ||||||||||
29 | 77 | 33 | ||||||||||
30 | 01 | 55 | ||||||||||
31 |