Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 47 | 89 | 18 | ||||||||
2 | 52 | 99 | 30 | 46 | ||||||||
3 | 54 | 46 | 17 | 77 | ||||||||
4 | 32 | 70 | 93 | 94 | ||||||||
5 | 85 | 64 | 38 | 94 | ||||||||
6 | 17 | 64 | 93 | 56 | ||||||||
7 | 71 | 61 | 78 | 27 | ||||||||
8 | 36 | 21 | 61 | 01 | ||||||||
9 | 16 | 01 | 26 | 56 | ||||||||
10 | 68 | 78 | 36 | 38 | ||||||||
11 | 12 | 01 | 75 | 13 | ||||||||
12 | 04 | 00 | 69 | 72 | ||||||||
13 | 68 | 49 | 56 | 81 | ||||||||
14 | 76 | 42 | 28 | 32 | ||||||||
15 | 38 | 64 | 91 | 33 | ||||||||
16 | 25 | 73 | 52 | 76 | ||||||||
17 | 38 | 04 | 58 | 31 | ||||||||
18 | 96 | 95 | 43 | 97 | ||||||||
19 | 97 | 80 | 95 | 38 | ||||||||
20 | 78 | 07 | 16 | 12 | ||||||||
21 | 73 | 76 | 97 | 22 | ||||||||
22 | 58 | 72 | 73 | 61 | ||||||||
23 | 11 | 91 | 56 | 25 | ||||||||
24 | 99 | 63 | 41 | 94 | ||||||||
25 | 38 | 80 | 62 | 18 | ||||||||
26 | 79 | 80 | 67 | 51 | ||||||||
27 | 17 | 64 | 70 | |||||||||
28 | 41 | 39 | ||||||||||
29 | 13 | 23 | ||||||||||
30 | 13 | 67 | ||||||||||
31 |