Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 47 | 89 | |||||||||
2 | 52 | 99 | 30 | |||||||||
3 | 54 | 46 | 17 | |||||||||
4 | 32 | 70 | 93 | |||||||||
5 | 85 | 64 | 38 | |||||||||
6 | 17 | 64 | 93 | |||||||||
7 | 71 | 61 | 78 | |||||||||
8 | 36 | 21 | 61 | |||||||||
9 | 16 | 01 | 26 | |||||||||
10 | 68 | 78 | 36 | |||||||||
11 | 12 | 01 | 75 | |||||||||
12 | 04 | 00 | 69 | |||||||||
13 | 68 | 49 | 56 | |||||||||
14 | 76 | 42 | 28 | |||||||||
15 | 38 | 64 | 91 | |||||||||
16 | 25 | 73 | 52 | |||||||||
17 | 38 | 04 | 58 | |||||||||
18 | 96 | 95 | 43 | |||||||||
19 | 97 | 80 | 95 | |||||||||
20 | 78 | 07 | 16 | |||||||||
21 | 73 | 76 | 97 | |||||||||
22 | 58 | 72 | 73 | |||||||||
23 | 11 | 91 | 56 | |||||||||
24 | 99 | 63 | 41 | |||||||||
25 | 38 | 80 | 62 | |||||||||
26 | 79 | 80 | 67 | |||||||||
27 | 17 | 64 | 70 | |||||||||
28 | 41 | 39 | ||||||||||
29 | 13 | 23 | ||||||||||
30 | 13 | 67 | ||||||||||
31 |