Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 52 | 69 | 41 | 55 | |||||||
2 | 54 | 60 | 88 | 12 | 55 | |||||||
3 | 62 | 96 | 62 | 42 | 69 | |||||||
4 | 30 | 57 | 85 | 05 | 12 | |||||||
5 | 94 | 19 | 11 | 98 | 64 | |||||||
6 | 23 | 50 | 90 | 98 | 27 | |||||||
7 | 84 | 45 | 82 | 46 | 58 | |||||||
8 | 71 | 93 | 69 | 03 | 94 | |||||||
9 | 68 | 11 | 60 | 58 | ||||||||
10 | 84 | 28 | 26 | 35 | 72 | |||||||
11 | 31 | 03 | 72 | 68 | 31 | |||||||
12 | 66 | 05 | 68 | 47 | 22 | |||||||
13 | 75 | 93 | 11 | 73 | ||||||||
14 | 39 | 67 | 33 | 25 | 84 | |||||||
15 | 98 | 23 | 55 | 01 | 41 | |||||||
16 | 59 | 71 | 68 | 72 | 72 | |||||||
17 | 80 | 67 | 42 | 98 | ||||||||
18 | 77 | 75 | 50 | 30 | ||||||||
19 | 22 | 31 | 23 | 75 | ||||||||
20 | 76 | 81 | 23 | 10 | ||||||||
21 | 46 | 55 | 80 | 38 | ||||||||
22 | 14 | 47 | 64 | 53 | ||||||||
23 | 39 | 73 | 23 | 74 | ||||||||
24 | 13 | 82 | 34 | ** | ||||||||
25 | 42 | 24 | 42 | 23 | ||||||||
26 | 22 | 99 | 42 | 64 | ||||||||
27 | 17 | 12 | 70 | 91 | ||||||||
28 | 49 | 93 | 94 | |||||||||
29 | 66 | 45 | 94 | |||||||||
30 | 42 | 21 | ||||||||||
31 |