Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 52 | 69 | |||||||||
2 | 54 | 60 | 88 | |||||||||
3 | 62 | 96 | 62 | |||||||||
4 | 30 | 57 | 85 | |||||||||
5 | 94 | 19 | 11 | |||||||||
6 | 23 | 50 | 90 | |||||||||
7 | 84 | 45 | 82 | |||||||||
8 | 71 | 93 | 69 | |||||||||
9 | 68 | 11 | 60 | |||||||||
10 | 84 | 28 | 26 | |||||||||
11 | 31 | 03 | 72 | |||||||||
12 | 66 | 05 | 68 | |||||||||
13 | 75 | 93 | 11 | |||||||||
14 | 39 | 67 | 33 | |||||||||
15 | 98 | 23 | 55 | |||||||||
16 | 59 | 71 | 68 | |||||||||
17 | 80 | 67 | 42 | |||||||||
18 | 77 | 75 | 50 | |||||||||
19 | 22 | 31 | 23 | |||||||||
20 | 76 | 81 | 23 | |||||||||
21 | 46 | 55 | 80 | |||||||||
22 | 14 | 47 | 64 | |||||||||
23 | 39 | 73 | 23 | |||||||||
24 | 13 | 82 | 34 | |||||||||
25 | 42 | 24 | 42 | |||||||||
26 | 22 | 99 | 42 | |||||||||
27 | 17 | 12 | 70 | |||||||||
28 | 49 | 93 | ||||||||||
29 | 66 | 45 | ||||||||||
30 | 42 | |||||||||||
31 |