Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 91 | 68 | |||||||||
2 | 10 | 07 | 08 | |||||||||
3 | 01 | 65 | 25 | |||||||||
4 | 55 | 65 | 77 | |||||||||
5 | 45 | 22 | 59 | |||||||||
6 | 11 | 74 | 52 | |||||||||
7 | 37 | 30 | 36 | |||||||||
8 | 78 | 66 | 35 | |||||||||
9 | 22 | 45 | 59 | |||||||||
10 | 68 | 41 | 31 | |||||||||
11 | 55 | 20 | 77 | |||||||||
12 | 02 | 27 | 65 | |||||||||
13 | 58 | 19 | 17 | |||||||||
14 | 11 | 73 | 32 | |||||||||
15 | 93 | 32 | 81 | |||||||||
16 | 48 | 90 | 04 | |||||||||
17 | 35 | 48 | 78 | |||||||||
18 | 99 | 17 | 07 | |||||||||
19 | 00 | 59 | 80 | |||||||||
20 | 35 | 30 | 37 | |||||||||
21 | 23 | 28 | 48 | |||||||||
22 | 29 | 32 | 99 | |||||||||
23 | 82 | 61 | 68 | |||||||||
24 | 77 | 38 | 94 | |||||||||
25 | 99 | 73 | 52 | |||||||||
26 | 20 | 48 | 93 | |||||||||
27 | 79 | 38 | 71 | |||||||||
28 | 78 | 11 | ||||||||||
29 | 94 | 97 | ||||||||||
30 | 36 | 81 | ||||||||||
31 |