Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | 22 | 29 | |||||||||
2 | 35 | 08 | 74 | |||||||||
3 | 22 | 73 | 31 | |||||||||
4 | 83 | 50 | 73 | |||||||||
5 | 29 | 95 | 11 | |||||||||
6 | 37 | 92 | 78 | |||||||||
7 | 89 | 40 | 08 | |||||||||
8 | 92 | 93 | 50 | |||||||||
9 | 58 | 28 | 72 | |||||||||
10 | 37 | 34 | 50 | |||||||||
11 | 91 | 59 | 55 | |||||||||
12 | 30 | 43 | 15 | |||||||||
13 | 99 | 62 | 33 | |||||||||
14 | 19 | 25 | 03 | |||||||||
15 | 63 | 68 | 57 | |||||||||
16 | 67 | 47 | 08 | |||||||||
17 | 72 | 12 | 06 | |||||||||
18 | 76 | 70 | 02 | |||||||||
19 | 34 | 43 | 55 | |||||||||
20 | 89 | 14 | 93 | |||||||||
21 | 07 | 46 | 73 | |||||||||
22 | 75 | 12 | 26 | |||||||||
23 | 21 | 04 | 97 | |||||||||
24 | 65 | 03 | 54 | |||||||||
25 | 20 | 31 | 22 | |||||||||
26 | 02 | 45 | 87 | |||||||||
27 | 72 | 31 | 73 | |||||||||
28 | 89 | 59 | ||||||||||
29 | 08 | 61 | ||||||||||
30 | 67 | 59 | ||||||||||
31 |